Top 500 de artistas contemporáneos: del nº 451 al nº 500

Rango Artista Ingresos de subastas Lotes vendidos Resultado max.
451 Ian SCOTT (1945-2013) 239 466 $ 33 37 010 $
452 Awang Damit AHMAD (1956) 239 209 $ 14 41 828 $
453 Herbert BRANDL (1959) 237 402 $ 22 46 466 $
454 Michael PAREKOWHAI (1968) 236 939 $ 16 100 280 $
455 XIA Xiaowan (1959) 236 846 $ 4 219 167 $
456 Federico HERRERO (1978) 236 678 $ 10 47 500 $
457 Chinami NAKAJIMA (1945) 236 292 $ 69 24 670 $
458 Danny ROBINETTE (1954-2005) 236 086 $ 8 218 500 $
459 Douglas GORDON (1966) 235 176 $ 11 98 519 $
460 Hyung-Koo KANG (1954) 234 781 $ 3 96 674 $
461 Warlimpirrnga TJAPALTJARRI (1955) 233 593 $ 3 217 216 $
462 Michael COLEMAN (1946) 233 573 $ 22 48 000 $
463 Mark FLOOD (1957) 232 946 $ 9 52 500 $
464 Norbert SCHWONTKOWSKI (1949-2013) 232 945 $ 11 44 871 $
465 Kyle POLZIN (1974) 232 830 $ 5 111 150 $
466 Donald SULTAN (1951) 232 646 $ 61 35 000 $
467 Chris BURDEN (1946-2015) 232 141 $ 7 93 750 $
468 MO Ke (1949) 231 840 $ 2 131 500 $
469 Tomoya TSUKAMOTO (1982) 231 487 $ 3 120 843 $
470 OUYANG Chun (1974) 229 990 $ 7 62 160 $
471 Keith Savel ALEXANDER (1946-1998) 228 221 $ 19 71 645 $
472 GONG Wenzhen (1945) 227 337 $ 13 64 108 $
473 CHEN Xinhua (1950) 227 249 $ 2 147 044 $
474 BLEK LE RAT (1951) 227 176 $ 34 77 507 $
475 CHUA Ek Kay (1947-2008) 224 902 $ 9 67 568 $
476 Bertrand LAVIER (1949) 224 864 $ 5 79 718 $
477 Christian ROSA (1982) 224 488 $ 6 75 000 $
478 Lewis BALTZ (1945-2014) 221 959 $ 9 45 000 $
479 LI Xiaoxuan (1959) 221 355 $ 13 67 436 $
480 Peter ZIMMERMANN (1956) 221 195 $ 12 33 257 $
481 Callum INNES (1962) 220 903 $ 8 57 123 $
482 Bernie WRIGHTSON (1948-2017) 220 778 $ 21 58 555 $
483 Terry WINTERS (1949) 220 465 $ 20 62 500 $
484 Russell YOUNG (1960) 219 771 $ 14 72 392 $
485 LI Aiguo (1958) 219 219 $ 2 143 302 $
486 Fabrice HYBER (1961) 218 377 $ 12 70 438 $
487 Laurie SIMMONS (1949) 217 955 $ 7 100 000 $
488 Thierry DE CORDIER (1954) 217 283 $ 7 89 059 $
489 YANG Maoyuan (1966) 217 074 $ 1 217 074 $
490 ZHENG Guogu (1970) 215 957 $ 5 92 054 $
491 Tomory DODGE (1974) 215 378 $ 9 87 500 $
492 Nigel BROWN (1949) 215 018 $ 47 18 853 $
493 STIK (1979) 214 571 $ 15 43 683 $
494 Chantal JOFFE (1969) 214 192 $ 12 53 256 $
495 Sangki SON (1949-1988) 212 704 $ 3 159 068 $
496 Noël DOLLA (1945) 212 355 $ 17 30 624 $
497 DING Fang (1956) 212 083 $ 3 195 360 $
498 Kyosuke TCHINAI (1946) 211 371 $ 19 19 500 $
499 David BROMLEY (1960) 211 066 $ 102 12 760 $
500 Kai ALTHOFF (1966) 211 000 $ 4 162 500 $
Julio 2016 – junio 2017 / © artprice.com