Top 500 de artistas: del nº 201 al nº 250

Clasificación Artista Volumen de negocios en subasta ($) Lotes vendidos Precio más alto ($)
201 QIU Hanqiao (1958-) 8 610 190 10 5 387 382
202 WESSELMANN Tom (1931-2004) 8 571 960 160 1 685 000
203 MOTHERWELL Robert (1915-1991) 8 495 256 166 1 572 500
204 LE SIDANER Henri (1862-1939) 8 460 244 46 1 332 500
205 WYETH Newell Convers (1882-1945) 8 399 593 18 4 951 500
206 LOWRY Laurence Stephen (1887-1976) 8 208 835 266 2 209 746
207 GUSTON Philip (1913-1980) 8 191 746 21 3 612 500
208 ZHOU Chunya (1955-) 8 174 676 29 1 171 597
209 QIAN Songyan (1899-1985) 8 127 416 106 450 431
210 GOTTLIEB Adolph (1903-1974) 8 100 853 36 4 062 500
211 UECKER Günther (1930-) 8 048 764 287 837 262
212 BELLOTTO Bernardo (1721-1780) 7 967 884 13 4 599 523
213 KAPOOR Anish (1954-) 7 955 585 47 1 241 323
214 VALLOTTON Félix (1865-1925) 7 943 706 66 3 450 590
215 STAËL de Nicolas (1914-1955) 7 902 259 17 2 464 335
216 SCULLY Sean (1945-) 7 901 480 62 1 201 318
217 CHEN Yifei (1946-2005) 7 883 693 20 860 522
218 GUYTON Wade (1972-) 7 874 846 12 2 685 000
219 CHIRICO de Giorgio (1888-1978) 7 789 235 167 1 614 748
220 AFFANDI (1907-1990) 7 745 055 37 1 263 219
221 ZHAO Zhiqian (1829-1884) 7 629 556 39 1 424 873
222 CHEN Chun (1483-1544) 7 596 240 12 4 907 280
223 MAILLOL Aristide (1861-1944) 7 565 151 105 1 445 000
224 DUFY Raoul (1877-1953) 7 501 276 253 875 798
225 MOHOLY-NAGY László (1895-1946) 7 475 625 14 6 087 500
226 TANAKA Atsuko (1932-2005) 7 391 741 42 1 322 514
227 KELLEY Mike (1954-2012) 7 306 527 15 3 301 000
228 SOUZA Francis Newton (1924-2002) 7 277 945 122 1 904 918
229 TING Walasse (1929-2010) 7 239 978 176 604 800
230 QIAN LONG Emperor (1711-1799) 7 201 751 24 3 325 570
231 HUSAIN Maqbool Fida (1915-2011) 7 140 054 111 671 853
232 RIOPELLE Jean-Paul (1923-2002) 7 109 227 68 1 715 469
233 GIACOMETTI Giovanni (1868-1933) 7 104 421 24 4 224 716
234 LI Xiongcai (1910-2001) 7 018 675 117 350 750
235 GORMLEY Antony (1950-) 6 990 350 51 685 282
236 JORDAENS Jacob (1593-1678) 6 982 924 3 4 730 000
237 GONZALEZ Julio (1876-1942) 6 975 789 20 4 181 815
238 HE Shaoji (1799-1873) 6 887 796 116 514 000
239 ANKER Albert (1831-1910) 6 865 716 62 1 462 542
240 SUN Junze (XIV-) 6 862 211 1 6 862 211
241 DONG Shouping (1904-1997) 6 856 537 111 1 554 202
242 INDIANA Robert (1928-) 6 812 357 205 1 147 500
243 BÉRAUD Jean (1849-1935) 6 805 984 22 1 810 000
244 RAUCH Neo (1960-) 6 801 291 35 1 156 813
245 SHI Lu (1919-1982) 6 801 119 31 1 044 089
246 REMBRANDT VAN RIJN (1606-1669) 6 788 630 560 282 328
247 LEIGHTON Frederick (1830-1896) 6 756 507 12 4 387 503
248 BOUDIN Eugène (1824-1898) 6 752 816 91 504 039
249 LIN Sanzhi (1898-1989) 6 709 607 190 522 986
250 BRUEGHEL Jan I (1568-1625) 6 664 996 8 5 060 789
© artprice.com 1987-2017 / AMMA