Top 500 artists: #301 to #350

Rank Artist Country of birth Auction turnover ($) Sold lots Top Auction Result ($) New record
301 Konstantin Egorovic MAKOVSKIJ (1839-1915) Russia 6,175,702 8 5,456,510 *
302 Roberto MATTA (1911-2002) Chile 6,168,261 245 555,000
303 Joseph STELLA (1877-1946) United States 6,134,884 22 5,937,500 *
304 Elizabeth PEYTON (b. 1965) United States 6,123,286 26 1,442,677
305 Wifredo LAM (1902-1982) Cuba 6,109,073 130 1,241,817
306 Vilhelm HAMMERSHOI (1864-1916) Denmark 6,064,625 6 5,037,500
307 Richard SERRA (b. 1939) United States 6,017,630 69 851,199
308 YU Youhan (b. 1943) China 5,914,798 11 2,003,230 *
309 José JOYA (1931-1995) Philippines 5,805,865 63 2,158,351 *
310 WANG Mingming (b. 1952) China 5,786,211 72 636,005
311 Thomas SCHÜTTE (b. 1954) Germany 5,641,501 21 3,511,715
312 WANG Huaiqing (b. 1944) China 5,581,155 6 1,850,311
313 James ENSOR (1860-1949) Belgium 5,578,914 198 975,000
314 Gino SEVERINI (1883-1966) Italy 5,577,876 66 1,182,320
315 ZHANG Ruitu (1570-1641) China 5,569,168 26 982,481
316 Henri DE TOULOUSE-LAUTREC (1864-1901) France 5,538,191 289 1,181,083
317 Tschang-Yeul KIM (b. 1929) South Korea 5,519,630 56 508,396
318 Howard HODGKIN (1932-2017) United Kingdom 5,504,889 214 1,416,507
319 Max LIEBERMANN (1847-1935) Germany 5,504,502 171 1,069,474
320 CÉSAR (1921-1998) France 5,490,962 265 545,300
321 LUO Zhongli (b. 1948) China 5,479,578 19 993,591
322 LIN Sanzhi (1898-1989) China 5,457,576 188 160,526
323 Tony CRAGG (b. 1949) United Kingdom 5,436,469 41 778,380
324 Frantisek KUPKA (1871-1957) Czech Republic 5,427,526 84 2,516,978
325 Louis VALTAT (1869-1952) France 5,380,339 188 471,000
326 Moïse KISLING (1891-1953) Poland 5,376,407 101 591,000
327 Wolfgang TILLMANS (b. 1968) Germany 5,306,971 83 642,406
328 Pierre ALECHINSKY (b. 1927) Belgium 5,295,405 340 1,600,428 *
329 SONG Wenzhi (1919-1999) China 5,280,090 116 1,250,431
330 XU Wei (1521-1593) China 5,274,465 8 2,843,880
331 Bruce NAUMAN (b. 1941) United States 5,214,891 48 3,015,000
332 Benedict Chukwukadibia ENWONWU (1921-1994) Nigeria 5,204,117 52 1,661,471 *
333 Antoni TAPIES (1923-2012) Spain 5,186,632 348 761,824
334 Pat STEIR (b. 1938/40) United States 5,180,190 29 2,295,000 *
335 Piero DORAZIO (1927-2005) Italy 5,170,679 251 605,798 *
336 BAI Xueshi (1915-2011) China 5,168,575 99 803,375
337 Andreas GURSKY (b. 1955) Germany 5,153,805 31 886,783
338 Fernando AMORSOLO (1892-1972) Philippines 5,147,429 57 883,335 *
339 Marlene DUMAS (b. 1953) South Africa 5,111,281 60 2,416,278
340 Richard ORLINSKI (b. 1966) France 5,029,565 33 1,117,921
341 Ferdinand HODLER (1853-1918) Switzerland 5,016,620 68 1,210,998
342 A.R. PENCK (1939-2017) Germany 4,987,537 282 287,756
343 Jacob Isaakszoon VAN RUISDAEL (1628/29-1682) Netherlands 4,949,953 14 3,377,346
344 BALTHUS (1908-2001) France 4,933,594 23 3,184,926
345 HUANG Yong (b. 1965) China 4,881,452 25 1,507,556 *
346 Charles Ephraim BURCHFIELD (1893-1967) United States 4,878,205 38 1,812,500 *
347 Emanuel Gottlieb LEUTZE (1816-1868) Germany 4,827,925 2 4,815,000 *
348 René LALIQUE (1860-1945) France 4,827,183 936 492,500
349 PAN Tianshou (Attrib.) (1897-1971) China 4,804,299 23 1,092,211 *
350 LIU Kaiqu (1904-1993) China 4,799,995 2 4,798,188 *
© artprice.com 1987-2019 / AMMA