Top 500 artists: #51 to #100

Rank Artist Country of birth Auction turnover ($) Sold lots Top Auction Result ($) New record
51 ZHOU Chunya (b. 1955) China 45,283,941 68 6,743,740 *
52 SAN Yu (1895-1966) China 43,961,015 129 8,806,683
53 Rudolf STINGEL (b. 1956) Italy 43,832,468 24 7,938,905
54 Camille PISSARRO (1830-1903) France 43,151,079 106 12,350,000
55 Pierre SOULAGES (b. 1919) France 42,165,272 149 10,600,000 *
56 Auguste RODIN (1840-1917) France 41,681,595 108 16,634,673
57 Mark BRADFORD (b. 1961) United States 41,348,932 12 11,979,851 *
58 Juan GRIS (1887-1927) Spain 41,340,177 21 31,812,500
59 Georg BASELITZ (b. 1938) Germany 40,560,546 176 5,040,800
60 Maurice DE VLAMINCK (1876-1958) France 40,285,090 173 16,669,500
61 PU Ru (1896-1963) China 39,596,497 760 1,776,860
62 Edgar DEGAS (1834-1917) France 39,566,496 88 12,515,315
63 QIAN Weicheng (1720-1772) China 39,092,037 11 18,702,730
64 Egon SCHIELE (1890-1918) Austria 38,699,251 69 24,572,500
65 Jeff KOONS (b. 1955) United States 38,125,066 175 22,812,500
66 Lucian FREUD (1922-2011) Germany 38,121,749 41 29,732,780
67 Kerry James MARSHALL (b. 1955) United States 38,016,250 18 21,114,500 *
68 Pierre-Auguste RENOIR (1841-1919) France 37,741,410 259 9,087,500
69 Yoshitomo NARA (b. 1959) Japan 36,634,702 355 3,388,169
70 Paul SIGNAC (1863-1935) France 36,192,572 97 13,812,500
71 Georges Pierre SEURAT (1859-1891) France 36,071,954 8 34,062,500
72 Norman Perceval ROCKWELL (1894-1978) United States 35,468,843 105 8,131,000
73 KAWS (b. 1974) United States 34,061,302 493 3,495,000 *
74 CHEN Yifei (1946-2005) China 33,947,383 33 10,623,791
75 Ernst Ludwig KIRCHNER (1880-1938) Germany 33,747,739 129 21,975,800
76 Frank STELLA (b. 1936) United States 33,573,526 167 8,879,400
77 Édouard MANET (1832-1883) France 33,053,651 75 12,968,750
78 Fernando BOTERO (b. 1932) Colombia 32,623,977 98 2,915,331 *
79 Cecily BROWN (b. 1969) United Kingdom 32,480,908 26 6,776,200 *
80 LIN Fengmian (1900-1991) China 32,229,850 153 2,991,170
81 Keith HARING (1958-1990) United States 32,210,736 474 5,134,233
82 Whan-Ki KIM (1913-1974) South Korea 32,127,086 46 8,882,941 *
83 Tsuguharu FOUJITA (1886-1968) Japan 31,738,628 465 9,366,687 *
84 Nicolas DE STAËL (1914-1955) Russia 31,330,881 26 12,125,000 *
85 Takashi MURAKAMI (b. 1962) Japan 31,301,739 572 8,826,036
86 Damien HIRST (b. 1965) United Kingdom 31,016,112 374 4,412,500
87 ZHU Da (1626-1705) China 30,811,284 29 5,448,304
88 Richard PRINCE (b. 1949) United States 30,624,118 61 5,487,500
89 Yves KLEIN (1928-1962) France 30,392,775 43 8,962,068
90 Donald JUDD (1928-1994) United States 30,149,820 60 8,131,000
91 Cy TWOMBLY (1928-2011) United States 29,598,930 78 8,653,600
92 WU Hufan (1894-1968) China 28,528,254 200 3,122,699
93 HUANG Zhou (1925-1997) China 27,381,952 210 5,938,690
94 ZENG Fanzhi (b. 1964) China 27,015,656 32 5,146,470
95 Sam FRANCIS (1923-1994) United States 26,751,826 349 3,252,500
96 Giorgio MORANDI (1890-1964) Italy 26,084,390 77 4,332,500 *
97 Ed RUSCHA (b. 1937) United States 25,667,408 141 5,774,650
98 Salvador DALI (1904-1989) Spain 25,383,852 1,881 4,878,246
99 Morton Wayne THIEBAUD (b. 1920) United States 25,171,815 115 4,812,500
100 Bernard BUFFET (1928-1999) France 24,842,190 688 863,534
© artprice.com 1987-2019 / AMMA