Top 500 artists: #201 to #250

Rank Artist Country of birth Auction turnover ($) Sold lots Unsold rate Top Auction Result ($) New record
201 Albert ANKER (1831-1910) CH 9,135,376 57 39% 3,428,326
202 Félix VALLOTTON (1865-1925) CH 9,129,091 73 28% 2,967,285
203 Frida KAHLO (1907-1954) MX 9,127,750 3 25% 5,836,500
204 Tomoo GOKITA (b. 1969) JP 9,104,310 86 4% 1,076,000 *
205 JIN Shangyi (b. 1934) CN 9,024,890 1 0% 9,024,890
206 Sam GILLIAM (b. 1933) US 8,814,911 97 18% 1,405,000
207 LE PHO (1907-2001) VN 8,781,601 124 11% 1,391,855 *
208 Adrien Jean LE MAYEUR DE MERPRES (1880-1958) BE 8,774,304 29 37% 1,399,225
209 Ambrosius I BOSSCHAERT (1573-1621) BE 8,767,428 3 0% 3,708,699
210 Hans HOFMANN (1880-1966) DE 8,649,045 36 25% 4,215,000
211 Jack Butler YEATS (1871-1957) UK 8,632,389 96 16% 1,861,871
212 YU Fei’an (1888-1959) CN 8,574,471 76 28% 832,721
213 Eddie MARTINEZ (b. 1977) US 8,568,593 29 3% 2,009,749 *
214 LAN Ying (1585-c.1664) CN 8,461,210 30 25% 3,805,109
215 Georges MATHIEU (1921-2012) FR 8,460,877 120 29% 809,555
216 Rembrandt BUGATTI (1884-1916) IT 8,352,520 19 14% 1,575,000
217 Barry FLANAGAN (1941-2009) UK 8,277,492 20 17% 1,909,828
218 ZHOU Yansheng (b. 1942) CN 8,200,214 5 17% 8,141,713 *
219 Thomas SCHÜTTE (b. 1954) DE 8,156,888 33 34% 5,275,600
220 LEE Man Fong (1913-1988) CN 8,144,043 49 21% 3,691,096
221 WU Dayu (1903-1988) CN 8,097,538 16 0% 1,791,480
222 REMBRANDT VAN RIJN (1606-1669) NL 8,043,148 725 17% 468,5
223 Robert INDIANA (1928-2018) US 8,004,721 213 33% 2,060,000
224 ZHANG Ruitu (1570-1641) CN 7,887,800 25 24% 2,144,009
225 David II TENIERS (1610-1690) BE 7,840,689 21 45% 5,970,764 *
226 Richard SERRA (b. 1939) US 7,821,660 61 16% 1,398,866
227 James ROSENQUIST (1933-2017) US 7,771,873 122 27% 3,135,000
228 Marsden HARTLEY (1877-1943) US 7,762,107 9 36% 6,744,500 *
229 MAN RAY (1890-1976) US 7,610,043 289 28% 2,086,369
230 QIAN Songyan (1899-1985) CN 7,561,469 95 25% 654,709
231 LIU Wei (b. 1965) CN 7,503,366 22 21% 2,428,515
232 John CURRIN (b. 1962) US 7,495,292 12 14% 3,615,000
233 Irma STERN (1894-1966) ZA 7,491,877 64 26% 1,396,645
234 CÉSAR (1921-1998) FR 7,464,576 321 27% 311,54
235 Victor VASARELY (1906-1997) HU 7,461,899 836 28% 360,75
236 Carl ANDRE (b. 1935) US 7,457,063 12 25% 2,973,525 *
237 Maxfield Frederick PARRISH (1870-1966) US 7,370,500 24 11% 2,420,000
238 CHENG Shifa (1921-2007) CN 7,327,400 236 28% 599,558
239 Frank AUERBACH (b. 1931) DE 7,293,655 29 12% 1,820,000
240 Jan VAN DE CAPPELLE (c.1624-1679) NL 7,197,624 3 0% 4,815,000
241 Frantisek KUPKA (1871-1957) CZ 7,190,239 165 18% 3,408,756 *
242 LI Xiongcai (1910-2001) CN 7,171,736 129 23% 599,087
243 Serge POLIAKOFF (1900-1969) RU 7,165,112 173 28% 620,618
244 Raoul DUFY (1877-1953) FR 7,146,422 264 41% 680
245 Johann LISS (1597-1629) DE 7,129,167 2 0% 7,125,722 *
246 Joaquín TORRES GARCÍA (1874-1949) UY 7,099,128 20 31% 3,380,000 *
247 LE CORBUSIER (1887-1965) CH 7,061,373 140 18% 3,525,834
248 ZHU Ming (b. 1938) TW 7,057,686 57 26% 1,169,739
249 Jasper JOHNS (b. 1930) US 7,054,672 147 25% 2,420,000
250 Antonio SUSINI (Attrib.) (1558-1624) IT 6,995,915 2 0% 4,985,021 *
© artprice.com