Top 500 artists: #301 to #350

Rank Artist Country of birth Auction turnover ($) Sold lots Unsold rate Top Auction Result ($) New record
301 August MACKE (1887-1914) DE 5,471,266 34 35% 3,064,126
302 Harry BERTOIA (1915-1978) IT 5,470,966 110 27% 412,500
303 Pat STEIR (b. 1938/40) US 5,460,278 27 18% 975,000
304 Howard HODGKIN (1932-2017) UK 5,446,776 153 19% 981,873
305 Maurice UTRILLO (1883-1955) FR 5,408,249 115 39% 248,984
306 Jesús Rafael SOTO (1923-2005) VE 5,390,628 86 27% 800,000
307 Elizabeth PEYTON (b. 1965) US 5,390,546 45 13% 909,655
308 Emil NOLDE (1867-1956) DE 5,390,291 110 41% 812,887
309 Lyonel FEININGER (1871-1956) US 5,370,303 152 32% 2,267,675
310 Salvatore SCARPITTA (1919-2007) US 5,327,457 8 53% 3,138,172 *
311 Oskar SCHLEMMER (1888-1943) DE 5,317,933 27 29% 3,437,541 *
312 LI Xuegong (b. 1962) CN 5,308,867 4 0% 3,684,388
313 Richard HAMBLETON (1952-2017) CA 5,280,741 44 12% 500,000
314 AI Weiwei (b. 1957) CN 5,233,815 61 24% 2,840,000
315 Ferdinand HODLER (1853-1918) CH 5,228,909 35 47% 1,642,660
316 Hermann Max PECHSTEIN (1881-1955) DE 5,216,631 137 31% 1,381,825
317 Remedios Lizarraga VARO (1908-1963) ES 5,190,757 4 0% 3,135,000
318 Bhupen KHAKHAR (1934-2003) IN 5,172,626 21 19% 3,215,860 *
319 Soo-Gun PARK (1914-1965) KR 5,170,915 12 29% 2,173,994
320 Robert GOBER (b. 1954) US 5,168,652 8 43% 4,933,900
321 Seo-Bo PARK (b. 1931) KR 5,161,930 38 17% 898,159
322 Fernandez ARMAN (1928-2005) FR 5,151,755 463 42% 242,746
323 Camille Jean-Baptiste COROT (1796-1875) FR 5,151,399 67 26% 675,000
324 ZHAO Shao’Ang (1905-1998) CN 5,126,328 139 29% 1,024,909
325 Ernst Wilhelm NAY (1902-1968) DE 5,102,649 70 25% 487,204
326 Nicolas PARTY (b. 1980) CH 5,102,312 33 0% 1,120,219 *
327 WANG Yuanqi (1642-1715) CN 5,091,528 20 29% 1,465,588
328 YAO Shou (1423-1495) CN 5,073,562 2 33% 4,674,551 *
329 Trung Thu MAI (1906-1980) VN 5,052,658 75 7% 506,751 *
330 Oscar DOMINGUEZ (1906-1957) ES 5,050,313 17 50% 2,408,738
331 Carmen HERRERA (b. 1915) CU 5,028,304 11 21% 2,900,000 *
332 Ram KUMAR (1924-2018) IN 5,024,337 68 14% 658,395
333 HE Haixia (1908-1998) CN 5,009,606 80 31% 1,136,493
334 Howard A. TERPNING (b. 1927) US 5,007,662 31 28% 1,392,500
335 Marino MARINI (1901-1980) IT 4,965,743 237 32% 764,000
336 WEN Jia (1501-1583) CN 4,943,661 12 33% 2,886,167
337 TING Walasse (1929-2010) CN 4,931,928 184 26% 334,428
338 Enrico CASTELLANI (1930-2017) IT 4,929,947 53 39% 1,049,751
339 Helmut NEWTON (1920-2004) DE 4,929,737 139 40% 1,820,000 *
340 WANG Mingming (b. 1952) CN 4,907,457 88 16% 751,595
341 Antoni TAPIES (1923-2012) ES 4,875,993 329 43% 827,777
342 DING Yunpeng (1547-c.1628) CN 4,853,442 14 26% 4,091,010
343 LI Dongyang (1447-1516) CN 4,843,741 3 40% 4,575,000 *
344 Harold ANCART (b. 1980) BE 4,824,693 23 12% 658,174
345 Imi KNOEBEL (b. 1940) DE 4,823,203 160 22% 367,89
346 FENG Zikai (1898-1975) CN 4,782,804 113 24% 649,216
347 Pieter II BRUEGHEL (c.1564-1637/38) BE 4,741,970 7 22% 1,299,206
348 Guido RENI (1575-1642) IT 4,730,922 9 40% 3,534,934
349 Mikhail LARIONOV (1881-1964) MD 4,679,694 16 53% 2,759,102
350 FU Shan (1607-1684) CN 4,672,540 15 35% 1,963,685
© artprice.com