Top 500 artists: #351 to #400

Rank Artist Country of birth Auction turnover ($) Sold lots Unsold rate Top Auction Result ($) New record
351 Henri DE TOULOUSE-LAUTREC (1864-1901) FR 4,668,147 286 31% 596,000
352 QIAN Xuan (1239-c.1300) CN 4,660,219 1 0% 4,660,219 *
353 Benedict Chukwukadibia ENWONWU (1921-1994) NG 4,630,065 37 29% 1,394,885
354 Bernardo BELLOTTO (1721-1780) IT 4,595,403 15 17% 3,486,220
355 William KENTRIDGE (b. 1955) ZA 4,554,065 136 18% 566,866
356 Howard ARKLEY (1951-1999) AU 4,550,105 11 27% 1,073,991 *
357 LI Kuchan (1899-1983) CN 4,545,480 140 30% 266,345
358 CHEN Hongshou (1598-1652) CN 4,524,889 15 29% 923,573
359 Emile Henri BERNARD (1868-1941) FR 4,493,605 65 24% 1,940,000 *
360 WANG Guangyi (b. 1957) CN 4,475,806 20 41% 3,281,778
361 Henry MORET (1856-1913) FR 4,472,836 48 11% 404,598
362 Oskar KOKOSCHKA (1886-1980) AT 4,470,753 141 42% 3,579,193
363 Giambettino CIGNAROLI (Attrib.) (1706-1770) IT 4,452,985 4 20% 4,435,339 *
364 Giovanni Antonio CANAL (1697-1768) IT 4,402,817 22 33% 3,943,221
365 DING Yanyong (1902-1978) CN 4,399,072 137 24% 869,670
366 Frederic Sackrider REMINGTON (1861-1909) US 4,378,861 71 23% 981,750
367 INVADER (b. 1969) FR 4,377,406 113 20% 1,220,000 *
368 Ayako ROKKAKU (b. 1982) JP 4,358,248 85 4% 188,686
369 HUANG Yongyu (b. 1924) CN 4,348,266 80 37% 664,222
370 Marcel DUCHAMP (1887-1968) FR 4,340,943 45 18% 1,025,892
371 TANG Yin (1470-1523) CN 4,337,636 9 31% 1,814,162
372 Adolph GOTTLIEB (1903-1974) US 4,324,696 54 8% 1,820,000
373 HOKUSAI (1760-1849) JP 4,324,514 149 19% 507,000
374 Brett WHITELEY (1939-1992) AU 4,318,940 51 16% 1,302,654
375 WANG Xingwei (b. 1969) CN 4,276,986 7 13% 3,164,929 *
376 Gustav KLIMT (1862-1918) AT 4,223,714 63 20% 786,171
377 CHEN Yifei (1946-2005) CN 4,216,981 16 16% 2,165,478
378 KANGXI (1654-1722) CN 4,208,878 14 30% 1,998,530
379 Antonio CANOVA (1757-1822) IT 4,192,374 4 33% 2,667,144
380 Sanford Robinson GIFFORD (1823-1880) US 4,168,750 9 40% 2,900,000 *
381 Dante Gabriel ROSSETTI (1828-1882) UK 4,151,092 6 0% 3,495,000
382 Karel APPEL (1921-2006) NL 4,137,395 359 17% 380,905
383 Albert MARQUET (1875-1947) FR 4,131,172 91 25% 374,170
384 Irving PENN (1917-2009) US 4,123,909 78 36% 325,000
385 Max LIEBERMANN (1847-1935) DE 4,117,980 154 37% 955,292
386 Diego GIACOMETTI (1902-1985) CH 4,114,807 29 15% 783,000
387 Piero MANZONI (1933-1963) IT 4,114,765 25 24% 1,504,095
388 John Angus CHAMBERLAIN (1927-2011) US 4,112,895 30 32% 560,000
389 Monir FARMANFARMAIAN (1924-2019) IR 4,104,304 11 0% 1,082,900 *
390 Germaine RICHIER (1904-1959) FR 4,099,039 19 27% 2,372,865
391 Rashid JOHNSON (b. 1977) US 4,087,919 19 0% 1,160,000 *
392 Nikolay FESHIN (1881-1955) RU 4,073,840 9 40% 2,953,175
393 AFFANDI (1907-1990) ID 4,059,901 29 34% 573,076
394 Norman Wilfred LEWIS (1909-1979) US 4,039,905 27 0% 2,780,000 *
395 Tracey EMIN (b. 1963) UK 4,028,509 99 24% 572,102
396 René LALIQUE (1860-1945) FR 4,009,421 1,1 22% 557,152
397 Eva HESSE (1936-1970) DE 3,980,000 1 50% 3,980,000
398 FANG Lijun (b. 1963) CN 3,974,220 11 42% 1,498,194
399 Georges ROUAULT (1871-1958) FR 3,972,862 185 35% 861,799
400 Leon KOSSOFF (1926-2019) UK 3,960,459 17 23% 963,107
© artprice.com