Top 100 artists born after 1980

Top 100 artists born after 1980 by auction revenue (2020/21)

Artist Auction turnover Lots sold Top auction result
1 BEEPLE (b. 1981) $69,596,250 2 $69,346,250 *
2 Matthew WONG (1984-2019) $53,821,416 44 $4,871,567 *
3 LARVA LABS (b. 2005) $28,918,100 3 $16,962,500 *
4 Ayako ROKKAKU (b. 1982) $13,179,714 126 $614,533 *
5 Amoako BOAFO (b. 1984) $11,500,042 33 $1,146,819 *
6 Avery SINGER (b. 1987) $10,855,133 17 $4,144,000 *
7 Salman TOOR (b. 1983) $9,941,254 19 $889,847 *
8 MR DOODLE (b. 1994) $8,082,272 308 $1,029,287 *
9 Loie HOLLOWELL (b. 1983) $5,121,844 11 $2,126,801 *
10 MAD DOG JONES (b. 1985) $4,345,600 2 $4,144,000 *
11 Aboudia Abdoulaye DIARRASSOUBA (b. 1983) $4,107,626 66 $231,337 *
12 Claire TABOURET (b. 1981) $4,064,041 14 $870,000 *
13 Shara HUGHES (b. 1981) $3,588,166 22 $611,894 *
14 Lucas ARRUDA (b. 1983) $3,427,476 14 $487,672 *
15 HAO Liang (b. 1983) $3,134,568 4 $1,191,261
16 CHEN Fei (b. 1983) $2,772,958 12 $928,540 *
17 Jadé FADOJUTIMI (b. 1993) $2,334,398 13 $730,693 *
18 Jordan CASTEEL (b. 1989) $2,298,319 5 $687,500 *
19 Toyin Ojih ODUTOLA (b. 1985) $2,190,212 8 $832,748 *
20 FEWOCIOUS (b. 2003) $2,162,500 5 $475,000 *
21 Christina QUARLES (b. 1985) $1,813,498 5 $655,200 *
22 KYNE (b. 1988) $1,699,778 77 $287,584 *
23 Tschabalala SELF (b. 1990) $1,664,590 10 $422,011
24 Yukimasa IDA (b. 1990) $1,442,892 23 $357,085 *
25 Julie CURTISS (b. 1982) $1,417,490 10 $466,200 *
26 Njideka Akunyili CROSBY (b. 1983) $1,412,249 2 $1,330,349
27 Jammie HOLMES (b. 1984) $1,356,192 14 $193,230
28 Nina CHANEL ABNEY (b. 1982) $1,336,847 24 $990,000 *
29 Kudzanai-Violet HWAMI (b. 1993) $1,319,104 6 $486,747 *
30 Flora YUKHNOVICH (b. 1990) $1,232,347 3 $1,179,500 *
31 Otis Kwame Kye QUAICOE (b. 1990) $1,199,071 9 $250,000 *
32 Chris HUEN (b. 1991) $1,127,058 9 $210,923 *
33 Miwa KOMATSU (b. 1984) $1,094,108 31 $133,923 *
34 Tauba AUERBACH (b. 1981) $1,078,307 10 $941,744
35 Angel OTERO (b. 1981) $1,041,457 12 $277,200 *
36 Robert NAVA (b. 1985) $1,005,639 14 $305,946 *
37 Vaughn SPANN (b. 1992) $965,083 8 $239,400 *
38 Tatsuhiro IDE (b. 1984) $950,787 18 $480,346 *
39 Oscar MURILLO (b. 1986) $946,451 10 $209,003
40 Jonathan CHAPLINE (b. 1987) $861,836 10 $243,857 *
41 Alex GARDNER (b. 1987) $837,507 5 $214,200 *
42 KAO Yu (b. 1981) $799,212 8 $176,067 *
43 Firenze LAI (b. 1984) $785,333 4 $390,187 *
44 Michael ARMITAGE (b. 1984) $643,580 2 $574,280
45 Allison ZUCKERMAN (b. 1990) $625,102 4 $252,000 *
46 Robert ALICE (b. 1992) $610,050 2 $478,800 *
47 Meguru YAMAGUCHI (b. 1984) $609,911 35 $122,490 *
48 Joy LABINJO (b. 1994) $594,289 6 $208,008 *
49 Issy WOOD (b. 1993) $593,563 3 $346,680 *
50 XCOPY (b. 1981) $578,313 2 $378,000 *
51 Moe NAKAMURA (b. 1988) $560,893 29 $144,631
52 Alec MONOPOLY (b. 1986) $556,784 32 $51,250 *
53 Josh SPERLING (b. 1984) $523,021 25 $94,500
54 ZHAO Zhao (b. 1982) $514,500 9 $124,842
55 Tunji ADENIYI-JONES (b. 1992) $510,823 3 $208,423 *
56 Jamian JULIANO-VILLANI (b. 1987) $489,565 4 $405,779 *
57 HE Xiangyu (b. 1986) $471,616 9 $105,640 *
58 Hebru BRANTLEY (b. 1981) $454,500 73 $78,037
59 Noah DAVIS (1983-2015) $420,150 3 $176,400
60 Eddy Ilunga KAMUANGA (b. 1991) $389,084 3 $165,459 *
61 Godwin CHAMPS NAMUYIMBA (b. 1989) $388,560 7 $107,100 *
62 Jigger CRUZ (b. 1984) $386,556 10 $144,526
63 Cinga SAMSON (b. 1986) $385,362 2 $378,000 *
64 Sanya KANTAROVSKY (b. 1982) $379,907 8 $276,053
65 VHILS (b. 1987) $377,113 29 $45,877
66 Ewa JUSZKIEWICZ (b. 1984) $370,168 4 $147,715 *
67 Tomoya TSUKAMOTO (b. 1982) $365,828 4 $152,901
68 Marina CRUZ GARCIA (b. 1982) $343,319 8 $92,233 *
69 Portia ZVAVAHERA (b. 1985) $337,668 3 $211,942 *
70 Maria FARRAR (b. 1988) $326,028 6 $114,005 *
71 Austin LEE (b. 1983) $310,487 12 $52,920 *
72 Maria TANIGUCHI (b. 1981) $307,469 10 $56,902 *
73 Firelei BAEZ (b. 1981) $304,550 5 $100,800 *
74 MI Qiaoming (b. 1986) $285,936 2 $142,968
75 Lina Iris VIKTOR (b. 1987) $269,213 1 $269,213 *
76 THE HAAS BROTHERS (b. 1984) $248,614 11 $100,000
77 Alex ISRAEL (b. 1982) $240,158 7 $100,000
78 Walter PRICE (b. 1989) $239,849 7 $50,400 *
79 JR (b. 1983) $239,348 71 $55,000
80 LI Qing (b. 1981) $237,228 7 $70,426
81 Matt GONDEK (b. 1982) $221,530 54 $58,582
82 Jonathan Lyndon CHASE (b. 1989) $220,053 4 $105,840
83 Ivy HALDEMAN (b. 1985) $216,976 2 $138,600 *
84 REN Zhe (b. 1983) $216,937 3 $96,770
85 Adriana OLIVER (b. 1990) $213,773 28 $54,953 *
86 Nelson MAKAMO (b. 1982) $212,762 42 $27,715 *
87 Torey THORNTON (b. 1990) $199,498 5 $107,100 *
88 Dino GABITO (b. 1989) $194,836 4 $98,759 *
89 BO Chunyu (b. 1983) $192,515 3 $89,367 *
90 Sohei NISHINO (b. 1982) $187,981 3 $87,334 *
91 Karl LAGASSE (b. 1981) $187,007 5 $170,038 *
92 Marc GUIRAGOSSIAN (b. 1995) $186,776 10 $28,320 *
93 Joan CORNELLA (b. 1981) $186,597 16 $81,114 *
94 Asuka Anastacia OGAWA (b. 1988) $178,584 1 $178,584 *
95 Mbambo BUHLE WONDER (b. 1989) $177,001 5 $61,498 *
96 Emily RATAJKOWSKI (b. 1991) $175,000 1 $175,000 *
97 JERKFACE (b. 1982) $172,425 27 $46,339 *
98 AI MADONNA (b. 1984) $171,905 20 $26,628 *
99 Satoru KOIZUMI (b. 1983) $167,801 12 $80,824 *
100 Hayv KAHRAMAN (b. 1981) $159,165 2 $83,426
© artprice.com

*: new record